Volume 1, Issue 4, December 2014
| Table of Contents | |
|---|---|
| President's Message | 221 |
| Discriminant Analysis with High Dimensional von Mises - Fisher Distributions Mario Romanazzi | 225 |
| Circadian Characteristics of Special Glazing Peter Hartman, Paulina Sujanova and Jozef Hraska | 241 |
| Toxic Potency Evaluation of Metal-Doped River Water (Cr, Cu and Pb), on Allium cepa L. An Albanian Case Anila D. Mesi and Ditika Kopliku | 255 |
| Microhardness of Ceramics Obtained by Different Methods from Nanopowders of Different Oxides Vladimir Lysenko, Vyacheslav Mali and Alexander Anisimov | 269 |
| Announcements | 281 |
| Cover | |