Volume 3, Issue 3, September 2016
Table of Contents | |
---|---|
President's Message | 167 |
Departure Difficulty Score Vs Final Difficulty Score. The Effect of Performance in Elite Rhythmic Gymnastics Catarina Leandro, Lurdes Ávila-Carvalho, Elena Sierra-Palmeiro & Marta Bobo-Arce | 169 |
Serial Ingestion or Co-ingestion of Creatine and Sodium Bicarbonate on Performance Following a Resistance Exercise Workout: A Pilot Study Theocharis Ispoglou, David Legget, James Driscoll & Kyriaki Kaldaridou | 179 |
Effects of 10 Weeks Swimming and Creatine Supplementation on Blood Lactate and Muscle Fatigue of Mice Ricardo Cesar A. Ferreira, Wendel S. Fernandes, Fabiano Souza Barros & Wellington Ribeiro | 197 |
An Exploratory Assessment of Codependency in Student-Athletes Aaron Livingston, Chevelle Hall & Gloria Ross | 207 |
Announcements | 225 |
Cover |