List of Universities
This list includes the institutional affiliations of the authors whose publications appeared in one of ATINER’s Journals. In all ATINER’s Journals authors have published papers coming from 92 different countries and 949 different institutional affiliations, which includes some of the top universities of the world, e.g., Oxford (UK), Stanford (USA), MIT (USA), Harvard (USA), Cambridge (UK), ETH Zurich (Switzerland), Tsinghua University (China), Johns Hopkins University (USA), University of Pennsylvania (USA), University of California (USA), Cornell University (USA), Columbia University (USA), Nanyang Technological University (Singapore), University of British Columbia (Canada), New York University (USA), University of Edinburgh (UK), University of Hong Kong (Hong Kong-Chnia), McGill University (Canada), Monash University (Australia), Seoul National University (South Korea), Sorbonne University (France) etc. Please note that all our publications are open access and there is no submission or publication fee.
INSTITUTION | COUNTRY | JOURNAL/S |
---|---|---|
Aalen University | Germany | Athens Journal of Education |
Aarhus University | Denmark | Athens Journal of Business & Economics/Athens Journal of Philology |
Aberta University | Portugal | Athens Journal of Education |
Abo Akademi University | Finland | Athens Journal of Social Sciences |
Abu Dhabi University | UAE | Athens Journal of Architecture/Athens Journal of Social Sciences |
Academia of Sciences of R. Moldova | Moldova | Athens Journal of Sciences |
Academy of Criminalistic and Police Studies | Serbia | Athens Journal of Law |
Academy of Information Technologies in Education | Russia | Athens Journal of Social Sciences |
Achva-College of Education | Israel | Athens Journal of Philology |
Adnan Menderes University | Turkey | Athens Journal of Health and Medical Sciences |
Ain Shams University | Egypt | Athens Journal of Technology & Engineering |
Akdeniz University | Turkey | Athens Journal of Mediterranean Studies |
Al Asmarya University | Libya | Athens Journal of Business & Economics |
Al Zawia University | Libya | Athens Journal of Business & Economics |
Al-Anbar Technical Institute | Iraq | Athens Journal of Technology & Engineering |
Alexandria University | Egypt | Athens Journal of Health and Medical Sciences/Athens Journal of Sciences/Athens Journal of History |
Al-Hussein Bin Talal University | Jordan | Athens Journal of Mediterranean Studies |
Allen University | USA | Athens Journal of Health and Medical Sciences & Medical Sciences |
Alnahrain University | Iraq | Athens Journal of Technology & Engineering |
Alpen-Adria University Klagenfurt | Austria | Athens Journal of Business & Economics |
Ambrose Alli University | Nigeria | Athens Journal of Sciences |
Alzahra University | Iran | Athens Journal of Athens Journal of Mass Media & Communications/Athens Journal of Sports |
American University in Dubai | UAE | Athens Journal of Law |
American University of Kuwait | Kuwait | Athens Journal of Humanities & Arts |
Anadolu University | Turkey | Athens Journal of History/Athens Journal of Sciences/Athens Journal of Sports/Athens Journal of Technology & Engineering |
Andhra University | India | Athens Journal of Sciences |
Anglia Ruskin University | UK | Athens Journal of Business & Economics |
Anhanguera-Uniderp University | Brazil | Athens Journal of Tourism |
Anhembi Morumbi University | Brazil | Athens Journal of Mass Media & Communications |
Ankara University | Turkey | Athens Journal of History/Athens Journal of Social Sciences |
Anna University | India | Athens Journal of Mass Media & Communications |
Aoyama Gakuin University | Japan | Athens Journal of Humanities & Arts |
Appalachian State University | USA | Athens Journal of Health and Medical Sciences |
Ariel University | Israel | Athens Journal of Architecture |
Aristotle University of Thessaloniki | Greece | Athens Journal of History |
Arizona State University | USA | Athens Journal of History |
Arte Music Academy | Cyprus | Athens Journal of Humanities & Arts |
Assumption College | USA | Athens Journal of Mediterranean Studies |
Ataturk University | Turkey | Athens Journal of Tourism |
Atilim University | Turkey | Athens Journal of Education/Athens Journal of Technology & Engineering |
Atlantic University | Colombia | Athens Journal of Education |
Auburn Univeristy | USA | Athens Journal of Sciences |
Auburn University | USA | Athens Journal of Technology & Engineering/Athens Journal of Tourism |
Auburn University at Montgomery | USA | Athens Journal of Sports |
Australian College of Applied Psychology | Australia | Athens Journal of Social Sciences |
Austrian Academy of Sciences | Austria | Athens Journal of Mass Media and Communications/Athens Journal of Social Sciences |
Autonomous University of Baja California | Mexico | Athens Journal of Tourism |
Autonomous University of Estado | Mexico | Athens Journal of Tourism |
Autonomous University of Lisbon | Portugal | Athens Journal of Social Sciences |
Autonomous University of Oaxaca B | Mexico | Athens Journal of Tourism |
Autonomous University of San Luis Potos | Mexico | Athens Journal of Sciences |
Autonomous University of Tamaulipas | Mexico | Athens Journal of Mass Media & Communications |
Azad University of Karaj | Iran | Athens Journal of Philology |
Bahcesehir University | Turkey | Athens Journal of Mediterranean Studies |
Balearic Islands University | Spain | Athens Journal of Tourism |
Balikesir University | Turkey | Athens Journal of Tourism |
Balthazar Zapresic University of Applied Sciences | Croatia | Athens Journal of Education |
Bangladesh University of Engineering and Technology | Bangladesh | Athens Journal of Health and Medical Sciences |
Bar Ilan University | Israel | Athens Journal of Mediterranean Studies |
Bar-Ilan University | Israel | Athens Journal of Education/Athens Journal of History/Athens Journal of Sports |
Bauchi State University | Nigeria | Athens Journal of Law |
Beijing Normal University (BNU) | China | Athens Journal of Education |
Beirut Arab University | Lebanon | Athens Journal of Architecture |
Beit Berl College | Israel | Athens Journal of Education |
Ben Gurion University | Israel | Athens Journal of Philology |
Benemerita Autonomy University of Puebla | Mexico | Athens Journal of Education |
Ben-Gurion University of the Negev | Israel | Athens Journal of Humanities & Arts/Athens Journal of Mediterranean Studies |
Benue State University | Nigeria | Athens Journal of Mass Media & Communications |
Bethel College | USA | Athens Journal of Humanities & Arts |
Bethune Cookman University | USA | Athens Journal of Sports |
Binghamton University | USA | Athens Journal of Health and Medical Sciences |
Bio-Bio University | Chile | Athens Journal of Business & Economics |
Birla Institute of Technology | India | Athens Journal of Humanities & Arts |
Bond University | Australia | Athens Journal of Tourism/Athens Journal of Mass Media and Communications |
Boston University | USA | Athens Journal of Social Sciences/Athens Journal of History |
Bowling Green State University | USA | Athens Journal of Education |
Boz Azi University | Turkey | Athens Journal of Philology |
Brandeis University | USA | Athens Journal of Education |
Bremen International Graduate School of Social Sciences | Germany | Athens Journal of Mass Media & Communications |
Brigham Young University | USA | Athens Journal of Tourism |
British School of Athens | Greece | Athens Journal of Mediterranean Studies/Athens Journal of Philology |
British University of Dubai | UAE | Athens Journal of Architecture |
Brunel University London | UK | Athens Journal of Law |
Buckinghamshire New University | UK | Athens Journal of Sports |
Buenos Aires University | Argentina | Athens Journal of Social Sciences |
Bulgarian Academy of Sciences | Bulgaria | Athens Journal of Health and Medical Sciences/Athens Journal of Sciences |
Bundeswehr University Munich | Germany | Athens Journal of Business & Economics |
Burgundy University | France | Athens Journal of Social Sciences |
Busan University of Foreign Studies | South Korea | Athens Journal of History/Athens Journal of Philology |
Ca Foscari University | Italy | Athens Journal of Sciences/Athens Journal of History |
Cadi Ayyad University | Morocco | Athens Journal of Tourism |
Cag University | Turkey | Athens Journal of Philology |
Cairo University | Egypt | Athens Journal of Health and Medical Sciences/Athens Journal of Business & Economics |
California State University | USA | Athens Journal of Education/Athens Journal of Mediterranean Studies/Athens Journal of Sports |
California State University, Long Beach | USA | Athens Journal of Social Sciences |
Camilo Jose Cela University | Spain | Athens Journal of History |
Camosun College | Canada | Athens Journal of Health and Medical Sciences and Medical Sciences |
Cankaya University | Turkey | Athens Journal of Law |
Cankiri Karatekin University | Turkey | Athens Journal of Education/Athens Journal of Mediterranean Studies |
Cardiff University | UK | Athens Journal of Education/Athens Journal of Law |
Catania University | Italy | Athens Journal of Philology |
Catholic University of Louvain | Belgium | Athens Journal of Health and Medical Sciences |
Catholic University of Petropolis | Brazil | Athens Journal of Sports |
Catholic University of Santos | Brazil | Athens Journal of Law |
Catholic University San Antonio | Spain | Athens Journal of Law |
Center for Research and Advanced Studies | Mexico | Athens Journal of Education |
Central College | USA | Athens Journal of History |
Central Connecticut State University | USA | Athens Journal of Sciences |
Central Queensland University | Australia | Athens Journal of Mass Media & Communications/Athens Journal of Social Sciences |
Centro University Unilasalle | Brazil | Athens Journal of Education |
Chalmers University of Technology | Sweden | Athens Journal of Technology & Engineering |
Chapingo Autonomous University | Mexico | Athens Journal of Sciences |
Charles Darwin University | Australia | Athens Journal of Tourism |
Charles Sport University | Czech Republic | Athens Journal of Sports |
Charles University in Prague | Czech Republic | Athens Journal of Tourism |
Charlotte School of Law | USA | Athens Journal of Law |
Chelyabinsk State University | Russia | Athens Journal of Philology |
Chinese University of Hong Kong | Hong Kong | Athens Journal of Education |
Chittagong University of Engineering & Technology | Bangladesh | Athens Journal of Technology & Engineering |
Chongqing University | China | Athens Journal of Tourism |
Chulalongkorn University | Thailand | Athens Journal of Sciences |
Chung Yuan Christian University | Taiwan | Athens Journal of Health and Medical Sciences |
Churchill College | UK | Athens Journal of Sciences |
City University London | UK | Athens Journal of Humanities & Arts |
City University of Hong Kong | China | Athens Journal of History |
City University of New York | USA | Athens Journal of Health and Medical Sciences/Athens Journal of Humanities & Arts/Athens Journal of Sciences |
Clark University | USA | Athens Journal of Business & Economics |
Coimbra University | Portugal | Athens Journal of Mediterranean Studies |
Colby College | USA | Athens Journal of Tourism |
College of Education Oyo | Nigeria | Athens Journal of Sports |
College of Mount Saint Vincent | USA | Athens Journal of Business & Economics |
College of the Holy Spirit Manila | Philippines | Athens Journal of Education |
Cologne Business School | Germany | Athens Journal of Tourism |
Columbia University | USA | Athens Journal of Social Sciences |
Comenius University in Bratislava | Slovakia | Athens Journal of Health and Medical Sciences |
Comenius University of Bratislava | Slovakia | Athens Journal of Philology |
Cornell University | USA | Athens Journal of Social Sciences |
Corvinus University in Budapest | Hungary | Athens Journal of Humanities & Arts |
Corvinus University of Budapest | Hungary | Athens Journal of Business & Economics |
Coventry University | UK | Athens Journal of Health and Medical Sciences |
Cumhuriyet University | Turkey | Athens Journal of Technology & Engineering |
Cyprus University of Technology | Cyprus | Athens Journal of Mass Media & Communications |
D' Youville College | USA | Athens Journal of Sciences |
Dalian University of Technology | China | Athens Journal of Mass Media & Communications |
Danube University | Austria | Athens Journal of Mass Media & Communications |
Dartmouth College | USA | Athens Journal of Health and Medical Sciences |
De La Salle Health Sciences Institute | Philippines | Athens Journal of Philology |
De Montfort University | UK | Athens Journal of History/Athens Journal of Sciences |
Deakin University | Australia | Athens Journal of Social Sciences |
Delaware State University | USA | Athens Journal of Mass Media & Communications |
Delft University of Technology | Netherlands | Athens Journal of Architecture/Athens Journal of Technology & Engineering |
DHBW Baden-Wuerttemberg Cooperative State University | Germany | Athens Journal of Technology & Engineering/Athens Journal of Business & Economics |
Diponegro University | Indonesia | Athens Journal of Health and Medical Sciences |
Dokuz Eylul University | Turkey | Athens Journal of Architecture/Athens Journal of Mediterranean Studies/Athens Journal of Humanities & Arts |
Durham College | Canada | Athens Journal of Health and Medical Sciences |
Durham University | UK | Athens Journal of Mediterranean Studies |
Duzce University | Turkey | Athens Journal of Health and Medical Sciences/Athens Journal of Sciences |
East Tennessee State University | USA | Athens Journal of Business & Economics |
Eastern Mediterranean University | Turkey | Athens Journal of Mediterranean Studies |
Eastern Michigan University | USA | Athens Journal of Technology & Engineering |
Edinburgh Napier University | UK | Athens Journal of Sports |
EIA University | Colombia | Athens Journal of Business & Economics |
Eindhoven University of Technology | Netherlands | Athens Journal of Sciences |
Ekiti State University | Nigeria | Athens Journal of Law |
Elmira College | USA | Athens Journal of Education |
Emerson College | USA | Athens Journal of Health and Medical Sciences and Medical Sciences |
Erciyes University | Turkey | Athens Journal of Mediterranean Studies |
ESADE Business School | Spain | Athens Journal of Tourism |
Eskisehir Osmangazi University | Turkey | Athens Journal of Architecture |
ETH Zurich | Switzerland | Athens Journal of Sciences |
Ethiopian Public Health Institute | Ethiopia | Athens Journal of Health and Medical Sciences |
Ethnic Minorities Studies Center of China | China | Athens Journal of Humanities & Arts |
European College of Law | UK | Athens Journal of Law |
European University Cyprus | Cyprus | Athens Journal of History/Athens Journal of Sports |
European University of Lefke | Cyprus | Athens Journal of Mediterranean Studies |
European University of Madrid | Spain | Athens Journal of Philology |
Federal Institute of Science and Technology | Brazil | Athens Journal of Sports |
Federal Rural University of the Semi-arid | Brazil | Athens Journal of History |
Federal University of Agriculture | Nigeria | Athens Journal of Technology & Engineering |
Federal University of Bahia | Brazil | Athens Journal of Tourism |
Federal University of Juiz | Brazil | Athens Journal of Sports |
Federal University of Mato Grosso do Sul | Brazil | Athens Journal of Tourism |
Federal University of Paraiba | Brazil | Athens Journal of Mass Media & Communications |
Federal University of Parana | Brazil | Athens Journal of Health and Medical Sciences |
Federal University of Rio de Janeiro | Brazil | Athens Journal of Philology/Athens Journal of Sports |
Federal University of Rio Grande do Sul | Brazil | Athens Journal of Humanities & Arts/Athens Journal of Sports |
Federal University of Sao Carlos | Brazil | Athens Journal of Sciences |
Federal University of Sergipe | Brazil | Athens Journal of Humanities & Arts |
Federation University | Australia | Athens Journal of Tourism |
Feng Chia University | Taiwan | Athens Journal of Philology |
Florida State University | USA | Athens Journal of Tourism |
FOM University of Applied Sciences | Germany | Athens Journal of Law |
Fontys University of Applied Sciences | Netherlands | Athens Journal of Technology & Engineering |
Fort Lewis College | USA | Athens Journal of Sports |
Framingham State University | USA | Athens Journal of Humanities & Arts |
Frederick University | Cyprus | Athens Journal of Sciences |
Free University of Berlin | Germany | Athens Journal of Social Sciences |
Free University of Bolzano | Italy | Athens Journal of Social Sciences |
Fujita Health University | Japan | Athens Journal of Technology & Engineering |
Furman University | USA | Athens Journal of Humanities & Arts |
Galatasaray University | Turkey | Athens Journal of Mass Media & Communications |
Gazi University | Turkey | Athens Journal of Technology & Engineering |
Gdansk University of Technology | Poland | Athens Journal of Business & Economics/Athens Journal of Sports |
George Mason University | USA | Athens Journal of Education |
Georgetown University | USA | Athens Journal of History |
Georgia Southern University | USA | Athens Journal of Humanities & Arts |
Georgia State University | USA | Athens Journal of Humanities & Arts |
German Sport University of Cologne | Germany | Athens Journal of Sports |
Givat Washington College of Education | Israel | Athens Journal of Sports |
Glasgow Caledonian University | UK | Athens Journal of Technology & Engineering |
Goethe University | Germany | Athens Journal of Business & Economics |
Gonzaga University | USA | Athens Journal of Sports |
Gordon College | USA | Athens Journal of History |
Gordon State College | USA | Athens Journal of Education |
Gorno-Altaisk State University | Russia | Athens Journal of Philology |
Grand Valley State University | USA | Athens Journal of Social Sciences |
Graz University of Technology | Austria | Athens Journal of Business & Economics/Athens Journal of Social Sciences |
Griffith University | Australia | Athens Journal of Health and Medical Sciences/Athens Journal of Mass Media & Communications/Athens Journal of Architecture/Athens Journal of Technology and Engineering |
Grinnell College | USA | Athens Journal of Humanities & Arts/Athens Journal of Philology |
Guizhou University of Finance and Economics | China | Athens Journal of Tourism |
Gustavus Adolphus College | USA | Athens Journal of Business & Economics |
Haaga-Helia University of Applied Sciences | Finland | Athens Journal of Sports |
Hacettepe University | Turkey | Athens Journal of Education/Athens Journal of Health and Medical Sciences/Athens Journal of History |
Haifa University | Israel | Athens Journal of Social Sciences |
Halmstad University | Sweden | Athens Journal of Education |
Hamamatsu University | Japan | Athens Journal of Humanities & Arts |
Hampton University | USA | Athens Journal of Sports |
Hankuk University of Foreign Studies | South Korea | Athens Journal of Philology |
Harvard University | USA | Athens Journal of Philology |
Heinrich Heine University Düsseldorf | Germany | Athens Journal of Education |
Helwan University | Egypt | Athens Journal of Sports/Athens Journal of Technology & Engineering |
Herzen State Pedagogical University of Russia | Russia | Athens Journal of Law |
Higher Institute of Engineering of Lisbon | Portugal | Athens Journal of Technology & Engineering |
HIT-Holon Institute of Technology | Israel | Athens Journal of Sciences |
Hochschule Hannover University of Applied Sciences and Arts | Germany | Athens Journal of Business & Economics |
Hochschule Mainz – University of Applied Sciences | Germany | Athens Journal of Business & Economics |
Hokusei Gakuen University | Japan | Athens Journal of Philology |
Holar University College | Iceland | Athens Journal of Tourism |
H?lar University College | Iceland | Athens Journal of Tourism |
Holy Cross College | India | Athens Journal of Philology |
Hong Kong Baptist University | China | Athens Journal of Education |
HWZ University of Applied Sciences | Switzerland | Athens Journal of Business & Economics |
Ibaraki University | Japan | Athens Journal of Sciences |
Iberoamerican University | Mexico | Athens Journal of Education |
Idaho State University | USA | Athens Journal of Social Sciences |
Illinois Wesleyan University | USA | Athens Journal of Humanities & Arts |
Imam Sadiq University | Iran | Athens Journal of Humanities & Arts/Athens Journal of Philology |
IMC University of Applied Sciences Krems | Austria | Athens Journal of Tourism |
IMT Institute for Advanced Studies | Italy | Athens Journal of Mediterranean Studies |
Indian Institute of Technology | India | Athens Journal of Health and Medical Sciences |
Indian Institute of Technology Delhi | India | Athens Journal of Sciences |
Indiana State University | USA | Athens Journal of Social Sciences |
Indiana University | USA | Athens Journal of Mass Media & Communications |
Indiana University Northwest | USA | Athens Journal of Social Sciences |
Indiana University-Purdue University Indianapolis | USA | Athens Journal of Philology/Athens Journal of Education |
Institute of Advanced Studies | Austria | Athens Journal of Business & Economics |
Institute of Chemical Technology | Czech Republic | Athens Journal of Health and Medical Sciences |
Institute of National University of Art | Argentina | Athens Journal of History |
Institute of Physical Chemistry | Romania | Athens Journal of Sciences |
International Islamic University Malaysia | Malaysia | Athens Journal of Business & Economics |
Iowa State University | USA | Athens Journal of Architecture/Athens Journal of Social Sciences |
Isfahan University of Medical Sciences | Iran | Athens Journal of Health and Medical Sciences |
Islamic University of Gaza | Palestine | Athens Journal of Architecture |
Islamic University of Science and Technology | India | Athens Journal of Mass Media & Communications |
Istanbul Arel University | Turkey | Athens Journal of Mass Media & Communications |
Istanbul Aydin University | Turkey | Athens Journal of Mass Media & Communications |
Istanbul Kultur University | Turkey | Athens Journal of Mediterranean Studies |
Istanbul Technical University | Turkey | Athens Journal of Architecture/Athens Journal of Education/Athens Journal of Mediterranean Studies |
Istanbul University | Turkey | Athens Journal of Mass Media & Communications/Athens Journal of Technology & Engineering/Athens Journal of Health and Medical Sciences/Athens Journal of Mediterranean Studies |
Iuav University of Venice | Italy | Athens Journal of Architecture |
Izmir Katip Celebi University | Turkey | Athens Journal of Mediterranean Studies |
Izmir University of Economics | Turkey | Athens Journal of Architecture/Athens Journal of History |
Jacobs University Bremen | Germany | Athens Journal of Mass Media & Communications |
Jagiellonian University | Poland | Athens Journal of Education |
Jagiellonian University in Krakow | Poland | Athens Journal of Business & Economics |
James Cook University | Australia | Athens Journal of Education |
James Madison University | USA | Athens Journal of Humanities & Arts/Athens Journal of Mass Media & Communications/Athens Journal of Philology |
Jerusalem College | Israel | Athens Journal of Education |
John Brown University | USA | Athens Journal of Health and Medical Sciences |
Johns Hopkins University | USA | Athens Journal of Health and Medical Sciences |
Jordan University of Science and Technology | Jordan | Athens Journal of Technology & Engineering |
Kampala International University | Uganda | Athens Journal of Humanities & Arts |
Karadeniz Technical University | Turkey | Athens Journal of Architecture/Athens Journal of History |
Keene State College | USA | Athens Journal of Business & Economics |
Kent State University | USA | Athens Journal of Education/Athens Journal of Humanities & Arts |
Khalifa University of Science and Technology | UAE | Athens Journal of Education |
Kharkiv Medical Academy of Postgraduate Education | Ukraine | Athens Journal of Health and Medical Sciences |
Kharkiv State Academy of Design and Arts | Ukraine | Athens Journal of History |
Khon Kaen University | Thailand | Athens Journal of Business & Economics |
Kilis 7 Aralik University | Turkey | Athens Journal of Mediterranean Studies |
King Abdul Aziz University | Saudi Arabia | Athens Journal of Technology & Engineering |
King Abdulaziz City for Science and Technology | Saudi Arabia | Athens Journal of Sciences |
King Saud Bin Abdul Aziz University | Saudi Arabia | Athens Journal of Health and Medical Sciences |
King Saud Bin Abdulaziz University for Health Sciences | Saudi Arabia | Athens Journal of Health and Medical Sciences |
King Saud Bin Abdul-Aziz University for Health Sciences | Saudi Arabia | Athens Journal of Health and Medical Sciences |
KingÂ’s College London | UK | Athens Journal of Health and Medical Sciences |
Kirikkale University | Turkey | Athens Journal of Technology & Engineering |
Koc University | Turkey | Athens Journal of Law |
Kocaeli University | Turkey | Athens Journal of Sciences |
Korea National Sport University | South Korea | Athens Journal of Sports |
KTH Royal Institute of Technology | Sweden | Athens Journal of Technology & Engineering |
Kutztown University of Pennsylvania | USA | Athens Journal of Philology |
Kuwait Institute for Scientific Research | Kuwait | Athens Journal of Sciences |
Kuwait International Law School | Kuwait | Athens Journal of Law |
Kyoto Institute of Technology | Japan | Athens Journal of Tourism |
Kyushu Sangyo University | Japan | Athens Journal of Business & Economics |
La Trobe University | Australia | Athens Journal of Social Sciences |
LACTEC Institute | Brazil | Athens Journal of Technology & Engineering |
Langara College | Canada | Athens Journal of Health and Medical Sciences |
Laurea University of Applied Sciences | Finland | Athens Journal of Health and Medical Sciences/Athens Journal of Tourism |
Lebanese American University | Lebanon | Athens Journal of Philology/Athens Journal of Humanities & Arts |
Lebanese International University | Lebanon | Athens Journal of Mediterranean Studies/Athens Journal of Tourism |
Lebanese University | Lebanon | Athens Journal of Education |
Leeds Beckett University | UK | Athens Journal of Business & Economics/Athens Journal of Sports |
Leeds Metropolitan University | UK | Athens Journal of Sports |
Leiden University | Netherlands | Athens Journal of Social Sciences |
Leningrad State University | Russia | Athens Journal of Humanities & Arts |
Lerner Research Institute | USA | Athens Journal of Sports |
Leuphana University Luneburg | Germany | Athens Journal of Health and Medical Sciences |
Lewis & Clark College | USA | Athens Journal of Humanities & Arts |
Liberty University | USA | Athens Journal of Mass Media & Communications |
Lingnan University | Hong Kong | Athens Journal of Business & Economics |
Linkoping University | Sweden | Athens Journal of Education |
Liverpool Hope University | UK | Athens Journal of Humanities & Arts |
Loughborough University | UK | Athens Journal of Health and Medical Sciences |
Louisiana State University | USA | Athens Journal of Mass Media and Communications |
Lusiada University | Portugal | Athens Journal of Architecture |
MacEwan University | Canada | Athens Journal of Business & Economics/Athens Journal of Mass Media & Communications |
Macquarie University | Australia | Athens Journal of Social Sciences |
Macromedia University of Applied Sciences | Germany | Athens Journal of Education/Athens Journal of Sports |
Madurai Kamaraj University | India | Athens Journal of Philology |
Magna Graecia University | Italy | Athens Journal of Law |
Malaysian University of Sabah | Malaysia | Athens Journal of Social Sciences |
Maria Curie-Sklodowska University | Poland | Athens Journal of Philology |
Marmara University | Turkey | Athens Journal of Sports |
Marquette University | USA | Athens Journal of Law |
Maryville College | USA | Athens Journal of Business & Economics |
Masaryk University | Czech Republic | Athens Journal of Law |
Massachusetts Institute of Technology | USA | Athens Journal of Health and Medical Sciences |
Massey University | New Zealand | Athens Journal of Humanities & Arts |
Maynooth University | Ireland | Athens Journal of Humanities & Arts |
McDaniel College | USA | Athens Journal of Social Sciences |
McGill University | Canada | Athens Journal of Sciences |
McMaster University | Canada | Athens Journal of Health and Medical Sciences |
Medical University of Silesia | Poland | Athens Journal of Health and Medical Sciences |
Memorial University of Newfoundland | Canada | Athens Journal of Tourism/Athens Journal of History |
Menoufyia University | Egypt | Athens Journal of Health and Medical Sciences |
Mersin University | Turkey | Athens Journal of Social Sciences |
Metropolitan Autonomous University | Mexico | Athens Journal of Social Sciences/Athens Journal of Tourism |
Metropolitan University | Colombia | Athens Journal of Education |
Michigan State Univeristy | USA | Athens Journal of Education |
Michigan State University | USA | Athens Journal of Humanities & Arts/Athens Journal of Social Sciences |
Michoacan University of Saint Nicholas of Hidalgo | Mexico | Athens Journal of Architecture |
Mid Sweden University | Sweden | Athens Journal of Tourism |
Middle East Technical University | Turkey | Athens Journal of Education/Athens Journal of Social Sciences |
Middlesex University | UK | Athens Journal of Business & Economics |
Minia University | Egypt | Athens Journal of History |
Mississippi State University | USA | Athens Journal of Sports |
Mississippi Valley State University | USA | Athens Journal of Sports |
Monash University | Malaysia | Athens Journal of Mass Media & Communications |
Monterrey Institute of Technology and Higher Education | Mexico | Athens Journal of Education |
Morehead State University | USA | Athens Journal of Sports |
Morningside College | USA | Athens Journal of Education |
Moscow City Teacher Training University | Russia | Athens Journal of Humanities & Arts |
Moscow State University of Psychology and Education | Russia | Athens Journal of Social Sciences |
Munich University of Applied Sciences | Germany | Athens Journal of Technology & Engineering |
Mykolas Romeris University | Lithuania | Athens Journal of Health and Medical Sciences and Medical Sciences |
Nagoya University | Japan | Athens Journal of History |
Nanyang Technological University | Singapore | Athens Journal of Business & Economics/Athens Journal of Sports/Athens Journal of Technology and Engineering |
National Academy of Sciences of Ukraine | Ukraine | Athens Journal of Business & Economics |
National Autonomous University of Mexico | Mexico | Athens Journal of Social Sciences |
National Chen Kung University | Taiwan | Athens Journal of Architecture |
National Cheng Kung University | Taiwan | Athens Journal of Technology & Engineering |
National College Bangalore | India | Athens Journal of Philology |
National Defense University | Argentina | Athens Journal of Social Sciences |
National Education Institute Slovenia | Slovenia | Athens Journal of Education |
National Institute of Education | Singapore | Athens Journal of Humanities & Arts |
National Institutes of Health | USA | Athens Journal of Sciences |
National Polytechnic Institute | Mexico | Athens Journal of Business & Economics/Athens Journal of Technology & Engineering |
National Quemoy University | Taiwan | Athens Journal of Business & Economics |
National Research Council | Italy | Athens Journal of Mediterranean Studies |
National Research University Higher School of Economics | Russia | Athens Journal of Social Sciences |
National Sun Yat-sen University | Taiwan | Athens Journal of Architecture |
National Taipei University | Taiwan | Athens Journal of Mass Media & Communications/Athens Journal of Tourism |
National Taiwan Normal University | Taiwan | Athens Journal of Tourism |
National University of Lesotho | Lesotho | Athens Journal of Tourism |
National University of Lviv | Ukraine | Athens Journal of Law |
National University of Malaysia | Malaysia | Athens Journal of Mediterranean Studies |
National University of Rio Negro | Argentina | Athens Journal of Tourism |
National University of San Juan | Argentina | Athens Journal of Philology |
National University of Trade and Economics | Ukraine | Athens Journal of History |
Near East University | Cyprus | Athens Journal of History |
Necmettin Erbakan University | Turkey | Athens Journal of Tourism |
Neoma Business School | France | Athens Journal of Business & Economics |
Netherlands Academy of Sciences | Netherlands | Athens Journal of Philology |
Netherlands Defence Academy | Netherlands | Athens Journal of Social Sciences |
New Mexico State University | USA | Athens Journal of Mass Media and Communications |
New York City College of Technology | USA | Athens Journal of Architecture |
New York University | USA | Athens Journal of History/Athens Journal of Law/Athens Journal of Sports |
Newcastle University | UK | Athens Journal of Health and Medical Sciences |
Newham College University Centre | UK | Athens Journal of Social Sciences |
Nicholls State University | USA | Athens Journal of Sports |
Nicholls State University – Thibodaux | USA | Athens Journal of Health and Medical Sciences |
Nicolaus Copernicus University | Poland | Athens Journal of Health and Medical Sciences |
Nigde University | Turkey | Athens Journal of Social Sciences |
North Bengal University | India | Athens Journal of History |
North Carolina A&T State University | USA | Athens Journal of Tourism |
North Park University | USA | Athens Journal of Education/Athens Journal of Humanities & Arts/Athens Journal of Mediterranean Studies |
Northern Illinois University | USA | Athens Journal of Education/Athens Journal of Sports/Athens Journal of Philology |
Northumbria University | UK | Athens Journal of Education |
Northwest Nazarene University | USA | Athens Journal of Sports |
Northwest University | South Africa | Athens Journal of Humanities & Arts |
North-West University | South Africa | Athens Journal of Philology/Athens Journal of Sciences |
Northwestern Polytechnic University | USA | Athens Journal of Education |
Norwegian Military Academy | Norway | Athens Journal of Social Sciences |
Notre Dame University – Louaize | Lebanon | Athens Journal of Sports |
Nottingham Trent University | UK | Athens Journal of Education/Athens Journal of History/Athens Journal of Mass Media & Communications/Athens Journal of Technology & Engineering |
Novia University of Applied Sciences | Finland | Athens Journal of Health and Medical Sciences |
Oakland University | USA | Athens Journal of Humanities & Arts |
Occidental College | USA | Athens Journal of Humanities & Arts |
October 6 University | Egypt | Athens Journal of Philology |
Okan University | Turkey | Athens Journal of Social Sciences |
Okanagan College | Canada | Athens Journal of Tourism |
Old Dominion University | USA | Athens Journal of Sports |
Oman Medical College | Oman | Athens Journal of Health and Medical Sciences |
Oman Tourism College | Oman | Athens Journal of Tourism |
