Volume 1, Issue 3, September 2014
| Table of Contents | |
|---|---|
| President's Message | 167 |
| Geotechnical, Chemical and Structural Characterization of Waste Clay from Boron Production Derya Ulutas, Eren Bayrakci, Zerrin Cokaygil, Aysun Ozkan, Yucel Guney and Mufide Banar | 171 |
| Assessment of the ACI-DAfStb Database of Shear Tests on Slender Reinforced Concrete Beams without Stirrups for Investigations on the Shear Capacity Scatter Filippo Sangiorgio, Johan Silfwerbrand and Giuseppe Mancini | 181 |
| Using a Sensor Network for Energy Optimization of Paper Machine Dryer Sections Till Hänisch and Dominik Mai | 199 |
| A DSM for a Modeling RESTful Sensor Web Network Vladimir Vujović, Mirjana Maksimović and Branko Perišić | 209 |
| Announcements | 223 |
| Cover | |