Volume 3, Issue 3, September 2016
Table of Contents | |
---|---|
President's Message | 201 |
Perceptions and Behaviors Regarding Seafood Consumption Following the Deepwater Horizon Oil Spill Mildred Naquin, Wynn Gillan, Ephraim Massawe, Caitlyn Haynes, Jessica Osborn & Marie Zannis | 203 |
Is There a Relationship Between Night Shift and Errors? What Nurse Leaders Need to Know Vickie Hughes | 217 |
Medical Genetics Core Competence Survey in Pediatric Residents at McMaster University Medical Center Chumei Li | 229 |
The Effectiveness of the PLISSIT Model in Solving Postpartum Sexual Problems Experienced by Women Fatma Yörük & Zekiye Karaçam | 235 |
Proposal of a Scale with Predictive Factors of Complications Arising from Systemic Arterial Hypertension and Actions for Management of Care Elis Martins Ulbrich, Maria de Fátima Mantovani, Ângela Taís Mattei, Leila Maria Mansano Sarquis, Juliana Perez Arthur & Taísa Tatiane de Souza Santos | 255 |
Announcements | 265 |
Cover |