Athens Journal of Sciences
Volume 5, Issue 3, September 2018
DOI: 10.30958/ajs_v5i3
Table of Contents | |
---|---|
President's Message | 205 |
Ignition Source Effect on Modelling Hydrogen Premixed Combustion Mohamed A. Yehia, Salah S. Ibrahim & Mosaad Fawzy | 207 |
Stochastic Forecasting of Demographic Components Based on Principal Component Analyses Patrizio Vanella | 223 |
Computer Science and Digitalization Thomas Fehlmann | 247 |
An Approach for the Automated Detection of XSS Vulnerabilities in Web Templates Sebastian Stigler, Gulshat Karzhaubekova & Christoph Karg | 261 |
Announcements | 281 |
Cover |